Product Parameters
Model No. | TT550PM26A |
Size | 5.5 inch |
Display Type | Mono OLED Display,PMOLED Display |
Display Color | Green,White Color |
Resolution | 256*64 |
Driver IC | SSD1322 |
Viewing Angle | IPS Full Viewing Angle |
Interface | 8Bit Parallel,3/4 Wire SPI |
Luminance | 80cd/m2 |
LCM Dimension | 146.00*45.00*2.00mm |
Active Area | 135.65*33.89mm |
FPC Connecting Mode | 30 Pin Plug in FPC |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
Model No. | TT550PM26A |
Size | 5.5 inch |
Display Type | Mono OLED Display,PMOLED Display |
Display Color | Green,White Color |
Resolution | 256*64 |
Driver IC | SSD1322 |
Viewing Angle | IPS Full Viewing Angle |
Interface | 8Bit Parallel,3/4 Wire SPI |
Luminance | 80cd/m2 |
LCM Dimension | 146.00*45.00*2.00mm |
Active Area | 135.65*33.89mm |
FPC Connecting Mode | 30 Pin Plug in FPC |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Product Pictures
Drawing
Pin Description
Customization