Product Parameters
Display Type | TFT LCD Display |
Model No. | TT280TFN04A |
Display Size | 2.8 inch |
Resolution | 240*320 |
Driver IC | ST7789 / ILI9341,FT6336U |
Interface | MCU 8080 8/16Bit |
Viewing Angle | TN / IPS |
Luminance | - |
Display Outline Dimension | Display: 50*69.2*2.3mm Display with Resistive Touch: 50*69.2*3.5mm Display with Capacitive Touch:50*69.2*3.75mm |
Active Area | 43.2*57.6mm |
FPC Connecting Method | 37 Pin Soldering FPC |
Touch Panel | Resistive / Capacitive Touch Panel Optional,Support Customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
Display Type | TFT LCD Display |
Model No. | TT280TFN04A |
Display Size | 2.8 inch |
Resolution | 240*320 |
Driver IC | ST7789 / ILI9341,FT6336U |
Interface | MCU 8080 8/16Bit |
Viewing Angle | TN / IPS |
Luminance | - |
Display Outline Dimension | Display: 50*69.2*2.3mm Display with Resistive Touch: 50*69.2*3.5mm Display with Capacitive Touch:50*69.2*3.75mm |
Active Area | 43.2*57.6mm |
FPC Connecting Method | 37 Pin Soldering FPC |
Touch Panel | Resistive / Capacitive Touch Panel Optional,Support Customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization