Product Parameters
1.78 inch 368*448 MIPI Small Square AMOLED Display with Oncell Touch 2.5D Cover Panel 1.8inch 24Pin Color OLED Screen LCD Module
Display Type | AMOLED Display |
Model No. | TT178AMC49C |
Display Size | 1.78 inch |
Resolution | 368*448 |
Driver IC | CO5300/CST820 |
Interface | MIPI |
Viewing Angle | IPS |
Luminance | 350cd/m2 |
Outline Dimension | 34.6(V)*43.5(W)*3.67(T)mm |
Active Area | 28.7*34.94mm |
FPC Connector | 24 Pin Board to Board Connector |
Touch Panel | With touch & cover panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | Support |
Product Pictures
Drawing
Connector
Customization
Product Parameters
1.78 inch 368*448 MIPI Small Square AMOLED Display with Oncell Touch 2.5D Cover Panel 1.8inch 24Pin Color OLED Screen LCD Module
Display Type | AMOLED Display |
Model No. | TT178AMC49C |
Display Size | 1.78 inch |
Resolution | 368*448 |
Driver IC | CO5300/CST820 |
Interface | MIPI |
Viewing Angle | IPS |
Luminance | 350cd/m2 |
Outline Dimension | 34.6(V)*43.5(W)*3.67(T)mm |
Active Area | 28.7*34.94mm |
FPC Connector | 24 Pin Board to Board Connector |
Touch Panel | With touch & cover panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | Support |
Product Pictures
Drawing
Connector
Customization