Product Parameters
Circular 1.32 inch 360*360 MIPI Small Round TFT LCD Display Module for Smart Watch 12Pin GC9C01 Custom LCD Touch Screen Panel
Display Type | TFT LCD Display |
Model No. | TT132TFN03A |
Display Size | 1.32 inch |
Resolution | 360*360 |
Driver IC | GC9C01 |
Interface | MIPI |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 480cd/m2 |
Outline Dimension | 35.98(H)*38.54(V)*1.56(D)mm |
Active Area | 33.48mm Diameter |
FPC Connecting Method | 12 Pin Soldering FPC |
Touch Panel | Without touch panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
Circular 1.32 inch 360*360 MIPI Small Round TFT LCD Display Module for Smart Watch 12Pin GC9C01 Custom LCD Touch Screen Panel
Display Type | TFT LCD Display |
Model No. | TT132TFN03A |
Display Size | 1.32 inch |
Resolution | 360*360 |
Driver IC | GC9C01 |
Interface | MIPI |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 480cd/m2 |
Outline Dimension | 35.98(H)*38.54(V)*1.56(D)mm |
Active Area | 33.48mm Diameter |
FPC Connecting Method | 12 Pin Soldering FPC |
Touch Panel | Without touch panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization