Product Parameters
Model No. | TT096PM11A |
Size | 0.96 inch |
Display Mode | Passive Matrix |
Display Color | Monochrome (White,Blue) |
Drive Duty | 1/64 Duty |
Dot Matrix | 128x64 |
Driver IC | SSD1306BZ |
Interface | 8-bit 6800/8080-Series Parallel,3/4 Wire SPI,I2C |
Luminance | 80cd/m2 |
LCM Dimension | 26.7(W)x31.26(H)x1.41(D)mm |
Active Area | 21.744(W)x10.864(H)mm |
FPC Connecting Mode | 30 Pin Soldering FPC |
Datasheet | Please contact service |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
Model No. | TT096PM11A |
Size | 0.96 inch |
Display Mode | Passive Matrix |
Display Color | Monochrome (White,Blue) |
Drive Duty | 1/64 Duty |
Dot Matrix | 128x64 |
Driver IC | SSD1306BZ |
Interface | 8-bit 6800/8080-Series Parallel,3/4 Wire SPI,I2C |
Luminance | 80cd/m2 |
LCM Dimension | 26.7(W)x31.26(H)x1.41(D)mm |
Active Area | 21.744(W)x10.864(H)mm |
FPC Connecting Mode | 30 Pin Soldering FPC |
Datasheet | Please contact service |
Product Pictures
Drawing
Pin Description
Customization