Product Parameters
8.4 inch 1600*2560 2K Resolution IPS TFT LCD Screen Display for DVR Notebook GPS 8.4inch 40Pin MIPI DSI 8Lines LCD Module Panel
Display Type | TFT LCD Display |
Model No. | TT840TFN10A |
Display Size | 8.4 inch |
Resolution | 1600*2560 |
Driver IC | R63319 |
Interface | MIPI 8 Lines |
Viewing Angle | IPS |
Luminance | 350cd/m2 |
Outline Dimension | 118.68*192.15*2.1mm |
Active Area | 113.04*180.864mm |
FPC Connecting Method | 40 Pin Plug in Connector |
Touch Panel | Without touch panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Definition
Customization
Product Parameters
8.4 inch 1600*2560 2K Resolution IPS TFT LCD Screen Display for DVR Notebook GPS 8.4inch 40Pin MIPI DSI 8Lines LCD Module Panel
Display Type | TFT LCD Display |
Model No. | TT840TFN10A |
Display Size | 8.4 inch |
Resolution | 1600*2560 |
Driver IC | R63319 |
Interface | MIPI 8 Lines |
Viewing Angle | IPS |
Luminance | 350cd/m2 |
Outline Dimension | 118.68*192.15*2.1mm |
Active Area | 113.04*180.864mm |
FPC Connecting Method | 40 Pin Plug in Connector |
Touch Panel | Without touch panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Definition
Customization