Product Parameters
4.6 inch 320*960 SPI+RGB Bar Stripe TFT LCD Display Module 4.6inch 40Pin IPS LCD Screen ST7701S Factory Custom Touch Panel CTP
Display Type | TFT LCD Display |
Model No. | TT460GXN10A |
Display Size | 4.6 inch |
Resolution | 320*960 |
Driver IC | ST7701S |
Interface | SPI+RGB |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 300cd/m2 |
Outline Dimension | 41.57(H)*118.8(V)*2.5(D)mm |
Active Area | 36.77(H)*110.30(V)mm |
FPC Connecting Method | 40 Pin Plug in FPC |
Touch Panel | Without touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
4.6 inch 320*960 SPI+RGB Bar Stripe TFT LCD Display Module 4.6inch 40Pin IPS LCD Screen ST7701S Factory Custom Touch Panel CTP
Display Type | TFT LCD Display |
Model No. | TT460GXN10A |
Display Size | 4.6 inch |
Resolution | 320*960 |
Driver IC | ST7701S |
Interface | SPI+RGB |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 300cd/m2 |
Outline Dimension | 41.57(H)*118.8(V)*2.5(D)mm |
Active Area | 36.77(H)*110.30(V)mm |
FPC Connecting Method | 40 Pin Plug in FPC |
Touch Panel | Without touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization