
Product Parameters
4 Inch 720*720 MIPI Square TFT LCD Display Module for Smart Home Controller 3.95 Inch 30Pin ST7703 LCD TFT Screen Factory
| Display Type | TFT LCD Display |
| Model No. | TT395TFN02A |
| Display Size | 3.95 inch |
| Resolution | 720*720 |
| Interface | MIPI |
| Viewing Angle | IPS Full Viewing Angle |
| Luminance | 300cd/m2 |
| Outline Dimension | 74.83*78.99*2.05mm |
| Active Area | 71.93*71.93mm |
| FPC Connecting Method | 30 Pin Plug in FPC |
| Touch Panel | Without touch,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
4 Inch 720*720 MIPI Square TFT LCD Display Module for Smart Home Controller 3.95 Inch 30Pin ST7703 LCD TFT Screen Factory
| Display Type | TFT LCD Display |
| Model No. | TT395TFN02A |
| Display Size | 3.95 inch |
| Resolution | 720*720 |
| Interface | MIPI |
| Viewing Angle | IPS Full Viewing Angle |
| Luminance | 300cd/m2 |
| Outline Dimension | 74.83*78.99*2.05mm |
| Active Area | 71.93*71.93mm |
| FPC Connecting Method | 30 Pin Plug in FPC |
| Touch Panel | Without touch,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization
