
Product Parameters
4 inch 720*720 SPI+RGB MIPI Square TFT LCD Module Touch Screen with Capacitive Touch Panel 3.95 inch 40Pin GT911 LCD TFT Display
| Display Type | TFT LCD Display |
| Model No. | TT395TFC04B |
| Display Size | 3.95 inch |
| Resolution | 720*720 |
| Interface | SPI+RGB / MIPI |
| Viewing Angle | IPS Full Viewing Angle |
| Luminance | 300cd/m2 |
| Outline Dimension | 84.2*84.2*3.18mm |
| Active Area | 71.93*71.93mm |
| FPC Connecting Method | 40 Pin Plug in FPC |
| Touch Panel | Capacitive touch panel optional,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
4 inch 720*720 SPI+RGB MIPI Square TFT LCD Module Touch Screen with Capacitive Touch Panel 3.95 inch 40Pin GT911 LCD TFT Display
| Display Type | TFT LCD Display |
| Model No. | TT395TFC04B |
| Display Size | 3.95 inch |
| Resolution | 720*720 |
| Interface | SPI+RGB / MIPI |
| Viewing Angle | IPS Full Viewing Angle |
| Luminance | 300cd/m2 |
| Outline Dimension | 84.2*84.2*3.18mm |
| Active Area | 71.93*71.93mm |
| FPC Connecting Method | 40 Pin Plug in FPC |
| Touch Panel | Capacitive touch panel optional,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization
