Product Parameters
Factory Custom 3.5 inch 340*480 40Pin SPI MCU TFT LCD Module Display with Touch Panel ILI9488 ST7796U FT6336U 3.5inch LCD Screen
Display Type | TFT LCD Display |
Model No. | TT350TFN06A(with ST7796U with driver ic),TT350TFN17A(with ILI9488 with driver ic) |
Display Size | 3.5 inch |
Resolution | 320*480 |
Driver IC | ST7796U+FT6336U,ILI9488+FT6336U |
Interface | MCU 8/16 Bit,SPI 3/4 Lines |
Viewing Angle | TN/IPS |
Luminance | - |
Outline Dimension | Display: 54.5*84.71*2.35mm Display with Resistive Touch: 54.5*84.71*3.55mm Display with Capacitive Touch: 54.5*84.71*3.8mm |
Active Area | 48.96*73.44mm |
FPC Connecting Method | Display 40Pin Plug in FPC/CTP 6 Pin Plug in FPC |
Touch Panel | Resistive/Capacitive Touch Panel optional,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
Factory Custom 3.5 inch 340*480 40Pin SPI MCU TFT LCD Module Display with Touch Panel ILI9488 ST7796U FT6336U 3.5inch LCD Screen
Display Type | TFT LCD Display |
Model No. | TT350TFN06A(with ST7796U with driver ic),TT350TFN17A(with ILI9488 with driver ic) |
Display Size | 3.5 inch |
Resolution | 320*480 |
Driver IC | ST7796U+FT6336U,ILI9488+FT6336U |
Interface | MCU 8/16 Bit,SPI 3/4 Lines |
Viewing Angle | TN/IPS |
Luminance | - |
Outline Dimension | Display: 54.5*84.71*2.35mm Display with Resistive Touch: 54.5*84.71*3.55mm Display with Capacitive Touch: 54.5*84.71*3.8mm |
Active Area | 48.96*73.44mm |
FPC Connecting Method | Display 40Pin Plug in FPC/CTP 6 Pin Plug in FPC |
Touch Panel | Resistive/Capacitive Touch Panel optional,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization