
Product Parameters
New Arrival 8 Inch 2480*1860 MIPI DSI Flexible AMOLED Display Panel 8.01inch RM69380 40Pin Bendable Curved OLED Screen Module
| Display Type | Flexible AMOLED Display |
| Model No. | TT801FLN01A |
| Display Size | 8.01 inch |
| Resolution | 2480*1860 |
| Driver IC | RM69380 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 430cd/m2 |
| Outline Dimension | 165.688*125.416*0.341mm |
| Active Area | 162.688*122.016mm |
| FPC Connector | 40 Pin board to board connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures




Drawing

Pin Description

Customization


Product Parameters
New Arrival 8 Inch 2480*1860 MIPI DSI Flexible AMOLED Display Panel 8.01inch RM69380 40Pin Bendable Curved OLED Screen Module
| Display Type | Flexible AMOLED Display |
| Model No. | TT801FLN01A |
| Display Size | 8.01 inch |
| Resolution | 2480*1860 |
| Driver IC | RM69380 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 430cd/m2 |
| Outline Dimension | 165.688*125.416*0.341mm |
| Active Area | 162.688*122.016mm |
| FPC Connector | 40 Pin board to board connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures




Drawing

Pin Description

Customization
