
Product Parameters
6.67 Inch 1080*2400 MIPI DSI Flexible OLED Display Module 40Pin Curved Bendable AMOLED Screen with Oncell Touch Panel
| Display Type | TFT LCD Display |
| Model No. | TT667FLC06B |
| Display Size | 6.67 inch |
| Resolution | 1080*2400 |
| Driver IC | RM692E5 |
| Interface | MIPI 4 Lanes |
| Viewing Angle | IPS |
| Luminance | 500cd/m2 |
| Outline Dimension | 71.452*156.640*0.231mm |
| Active Area | 69.552mm*154.56mm |
| FPC Connector | 40 Pin board to board connector |
| Touch Panel | With oncell touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
6.67 Inch 1080*2400 MIPI DSI Flexible OLED Display Module 40Pin Curved Bendable AMOLED Screen with Oncell Touch Panel
| Display Type | TFT LCD Display |
| Model No. | TT667FLC06B |
| Display Size | 6.67 inch |
| Resolution | 1080*2400 |
| Driver IC | RM692E5 |
| Interface | MIPI 4 Lanes |
| Viewing Angle | IPS |
| Luminance | 500cd/m2 |
| Outline Dimension | 71.452*156.640*0.231mm |
| Active Area | 69.552mm*154.56mm |
| FPC Connector | 40 Pin board to board connector |
| Touch Panel | With oncell touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures



Drawing

Pin Description

Customization
