
Product Parameters
5.5inch 720*1280 MIPI ILI9881C Reflective FOG Color TFT LCD Screen Module with Capacitive Touch Panel 5.46inch 30Pin LCD Display
| Display Type | Reflective Color FOG TFT LCD Display |
| Model No. | TT546FSC10B |
| Display Size | 5.46 inch |
| Resolution | 720*1280 |
| Interface | MIPI |
| Driver IC | ILI9881C+GT911 |
| Viewing Angle | IPS Full Viewing Angle |
| Outline Dimension | 76*140*1.99mm |
| Active Area | 68.04*120.96mm |
| FPC Connecting Method | 30 Pin/6 Pin Plug in FPC |
| Touch Panel | With Capacitive Touch Panel,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
5.5inch 720*1280 MIPI ILI9881C Reflective FOG Color TFT LCD Screen Module with Capacitive Touch Panel 5.46inch 30Pin LCD Display
| Display Type | Reflective Color FOG TFT LCD Display |
| Model No. | TT546FSC10B |
| Display Size | 5.46 inch |
| Resolution | 720*1280 |
| Interface | MIPI |
| Driver IC | ILI9881C+GT911 |
| Viewing Angle | IPS Full Viewing Angle |
| Outline Dimension | 76*140*1.99mm |
| Active Area | 68.04*120.96mm |
| FPC Connecting Method | 30 Pin/6 Pin Plug in FPC |
| Touch Panel | With Capacitive Touch Panel,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization
