
Product Parameters
5.46 inch 720*1280 MIPI 30Pin Reflective FOG TFT LCD Module Display Touch Screen with Capacitive Touch Panel & Front LED Light
| Display Type | Reflective Color FOG TFT LCD Display |
| Model No. | TT546FSN11F |
| Display Size | 5.46 inch |
| Resolution | 720*1280 |
| Interface | MIPI |
| Driver IC | ILI9881C |
| Viewing Angle | IPS Full Viewing Angle |
| Outline Dimension | 84*137*2.79mm |
| Active Area | 68.04*120.96mm |
| FPC Connecting Method | 30 Pin Plug in Connector |
| Touch Panel & LED Light | With Capacitive Touch Panel & Front LED Light,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
5.46 inch 720*1280 MIPI 30Pin Reflective FOG TFT LCD Module Display Touch Screen with Capacitive Touch Panel & Front LED Light
| Display Type | Reflective Color FOG TFT LCD Display |
| Model No. | TT546FSN11F |
| Display Size | 5.46 inch |
| Resolution | 720*1280 |
| Interface | MIPI |
| Driver IC | ILI9881C |
| Viewing Angle | IPS Full Viewing Angle |
| Outline Dimension | 84*137*2.79mm |
| Active Area | 68.04*120.96mm |
| FPC Connecting Method | 30 Pin Plug in Connector |
| Touch Panel & LED Light | With Capacitive Touch Panel & Front LED Light,support customization |
| Testing Board | Optional |
| Working Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Datasheet & Initial Code | Please contact service |
Product Pictures



Drawing

Pin Description

Customization
