
Product Parameters
3.54 inch 604*1024 MIPI DSI AMOLED Display Module 3.5inch 39Pin OLED Screen with Oncell Touch Panel Touchscreen 600cd/m2 SD5027
| Display Type | AMOLED Display |
| Model No. | G1354TU102GG |
| Display Size | 3.54 inch |
| Resolution | 604*1024 |
| Driver IC | SD5027+CST3530 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 600cd/m2 |
| Outline Dimension | 47.56*80.11*0.81mm |
| Active Area | 45.66*77.41mm |
| FPC Connector | 39 Pin board to board connector |
| Touch Panel | With oncell touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
3.54 inch 604*1024 MIPI DSI AMOLED Display Module 3.5inch 39Pin OLED Screen with Oncell Touch Panel Touchscreen 600cd/m2 SD5027
| Display Type | AMOLED Display |
| Model No. | G1354TU102GG |
| Display Size | 3.54 inch |
| Resolution | 604*1024 |
| Driver IC | SD5027+CST3530 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 600cd/m2 |
| Outline Dimension | 47.56*80.11*0.81mm |
| Active Area | 45.66*77.41mm |
| FPC Connector | 39 Pin board to board connector |
| Touch Panel | With oncell touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures



Drawing

Pin Description

Customization
