Product Parameters
2.13 inch 410*502 MIPI IPS AMOLED Display with Oncell Touch Cover Panel for Smart Watch 2.13inch 24Pin Color OLED Screen Module
Display Type | AMOLED Display |
Model No. | TT213AMC49C |
Display Size | 2.13 inch |
Resolution | 410*502 |
Driver IC | CO5300/CST820 |
Interface | MIPI |
Viewing Angle | IPS |
Luminance | 600cd/m2 |
Outline Dimension | 36.4(V)*44.29(W)*2.56(T)mm |
Active Area | 33.09*40.51mm |
FPC Connector | 24 Pin Board to Board Connector |
Touch Panel | With touch & cover panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | Support |
Product Pictures
Drawing
Connector
Customization
Product Parameters
2.13 inch 410*502 MIPI IPS AMOLED Display with Oncell Touch Cover Panel for Smart Watch 2.13inch 24Pin Color OLED Screen Module
Display Type | AMOLED Display |
Model No. | TT213AMC49C |
Display Size | 2.13 inch |
Resolution | 410*502 |
Driver IC | CO5300/CST820 |
Interface | MIPI |
Viewing Angle | IPS |
Luminance | 600cd/m2 |
Outline Dimension | 36.4(V)*44.29(W)*2.56(T)mm |
Active Area | 33.09*40.51mm |
FPC Connector | 24 Pin Board to Board Connector |
Touch Panel | With touch & cover panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | Support |
Product Pictures
Drawing
Connector
Customization