Product Parameters
3.92 inch 1080*1240 MIPI DSI Full Color AMOLED Display 3.92inch 1080P Square OLED LCD Screen with Incell Touch Cover Panel Glass
Display Type | AMOLED Display |
Model No. | G1392FH101GG-003 |
Display Size | 3.92 inch |
Resolution | 1080*1240 |
Driver IC | RM692C9 |
Interface | MIPI |
Viewing Angle | IPS |
Luminance | 520cd/m2 |
Outline Dimension | 67.248(W)*79.874(H)*0.699(D)mm |
Active Area | 65.448(W)*75.144(H)mm |
FPC Connector | 24 Pin board to board connector |
Touch Panel | With incell touch,cover panel optio |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
3.92 inch 1080*1240 MIPI DSI Full Color AMOLED Display 3.92inch 1080P Square OLED LCD Screen with Incell Touch Cover Panel Glass
Display Type | AMOLED Display |
Model No. | G1392FH101GG-003 |
Display Size | 3.92 inch |
Resolution | 1080*1240 |
Driver IC | RM692C9 |
Interface | MIPI |
Viewing Angle | IPS |
Luminance | 520cd/m2 |
Outline Dimension | 67.248(W)*79.874(H)*0.699(D)mm |
Active Area | 65.448(W)*75.144(H)mm |
FPC Connector | 24 Pin board to board connector |
Touch Panel | With incell touch,cover panel optio |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Product Pictures
Drawing
Pin Description
Customization