Product Parameters
4.97 inch 720*1280 MIPI AMOLED Display with Oncell Touch Panel 5inch 720P 39Pin Color OLED Screen LCD Module RM67295
Display Type | AMOLED Display |
Model No. | TT497AMC10B |
Display Size | 4.97 inch |
Resolution | 720*1280 |
Driver IC | RM67295,ZT7548 |
Interface | MIPI 4 Lanes |
Viewing Angle | IPS |
Luminance | 350cd/m2 |
Outline Dimension | 64.12*116.72*0.643mm |
Active Area | 61.884*110.016mm |
FPC Connector | 39 Pin plug in connector |
Touch Panel | With oncell touch,cover glass optional,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
4.97 inch 720*1280 MIPI AMOLED Display with Oncell Touch Panel 5inch 720P 39Pin Color OLED Screen LCD Module RM67295
Display Type | AMOLED Display |
Model No. | TT497AMC10B |
Display Size | 4.97 inch |
Resolution | 720*1280 |
Driver IC | RM67295,ZT7548 |
Interface | MIPI 4 Lanes |
Viewing Angle | IPS |
Luminance | 350cd/m2 |
Outline Dimension | 64.12*116.72*0.643mm |
Active Area | 61.884*110.016mm |
FPC Connector | 39 Pin plug in connector |
Touch Panel | With oncell touch,cover glass optional,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization