Product Parameters
New Arrival 4.3 inch 540*960 AMOLED Display MIPI DSI RGB 4.29inch 25Pin Color OLED Screen LCD Module Custom Touch Panel
Display Type | AMOLED Display |
Model No. | TT430AMN08A |
Display Size | 4.3 inch |
Resolution | 540*960 |
Driver IC | RM69032 |
Interface | MIPI/RGB |
Viewing Angle | IPS |
Luminance | 250cd/m2 |
Outline Dimension | 57.26*103.87*0.77mm |
Active Area | 53.46*95.04mm |
FPC Connector | 0.3mm Pitch 25 Pin Plug in FPC |
Touch Panel | Without touch panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Customization
Product Parameters
New Arrival 4.3 inch 540*960 AMOLED Display MIPI DSI RGB 4.29inch 25Pin Color OLED Screen LCD Module Custom Touch Panel
Display Type | AMOLED Display |
Model No. | TT430AMN08A |
Display Size | 4.3 inch |
Resolution | 540*960 |
Driver IC | RM69032 |
Interface | MIPI/RGB |
Viewing Angle | IPS |
Luminance | 250cd/m2 |
Outline Dimension | 57.26*103.87*0.77mm |
Active Area | 53.46*95.04mm |
FPC Connector | 0.3mm Pitch 25 Pin Plug in FPC |
Touch Panel | Without touch panel,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Customization