Product Parameters
ECX337AF 0.5 inch 1280*960 Micro OLED Display for AR VR Headset Glasses 1000cd/m2 0.5inch AMOLED Screen with HD-MI Driver Board
Display Type | AMOLED Display,Micro OLED Screen,Si-OLED Module |
Model No. | ECX337AF |
Display Size | 0.5 inch |
Resolution | 1280*960 |
Display Colors | 3.69M |
Interface | LVDS |
Viewing Angle | Free |
Luminance | 1000cd/m2 |
Outline Dimension | 15.2*17.8*1.475 mm |
Active Area | 7.644*10.14 mm |
FPC Connector | 61 Pin plug in connector |
Touch Panel | Without touch panel,support customization |
Testing Board | HDMI Board optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
ECX337AF 0.5 inch 1280*960 Micro OLED Display for AR VR Headset Glasses 1000cd/m2 0.5inch AMOLED Screen with HD-MI Driver Board
Display Type | AMOLED Display,Micro OLED Screen,Si-OLED Module |
Model No. | ECX337AF |
Display Size | 0.5 inch |
Resolution | 1280*960 |
Display Colors | 3.69M |
Interface | LVDS |
Viewing Angle | Free |
Luminance | 1000cd/m2 |
Outline Dimension | 15.2*17.8*1.475 mm |
Active Area | 7.644*10.14 mm |
FPC Connector | 61 Pin plug in connector |
Touch Panel | Without touch panel,support customization |
Testing Board | HDMI Board optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization