Product Parameters
Small 0.95 inch 120*240 SPI AMOLED Display for Smart Band Bracelet 0.95inch OLED Screen Factory Custom Touch Panel Touchscreen
Display Type | TFT LCD Display |
Model No. | TT095AMN02A |
Display Size | 0.95 inch |
Resolution | 120*240 |
Driver IC | NV6001 |
Interface | SPI 4 Wire |
Viewing Angle | IPS |
Luminance | 450cd/m2 |
Outline Dimension | 12.8(W)x27.35(H)x0.8(T)mm |
Active Area | 10.8(W)x21.6(H)mm |
FPC Connector | 15 Pin plug in FPC |
Touch Panel | Without touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
Small 0.95 inch 120*240 SPI AMOLED Display for Smart Band Bracelet 0.95inch OLED Screen Factory Custom Touch Panel Touchscreen
Display Type | TFT LCD Display |
Model No. | TT095AMN02A |
Display Size | 0.95 inch |
Resolution | 120*240 |
Driver IC | NV6001 |
Interface | SPI 4 Wire |
Viewing Angle | IPS |
Luminance | 450cd/m2 |
Outline Dimension | 12.8(W)x27.35(H)x0.8(T)mm |
Active Area | 10.8(W)x21.6(H)mm |
FPC Connector | 15 Pin plug in FPC |
Touch Panel | Without touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization