
Product Parameters
0.49 inch 1080*1920 MIPI Micro OLED Display for AR VR Glasses Helmet 0.49inch FHD AMOLED Screen Panel with Type-C Driver Board
| Display Type | AMOLED Display |
| Model No. | TT049AMN10A |
| Display Size | 0.49 inch |
| Resolution | 1080*1920 |
| Driver IC | - |
| Interface | MIPI |
| Viewing Angle | IPS(Recommend 20/20/20/20 Viewing Angle) |
| Luminance | 300cd/m2 |
| Outline Dimension | 34.7*9.09*1.5mm |
| Active Area | 10.962*25.578mm |
| FPC Connector | 40 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Type-C Board Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | This model cannot be supported |
Product Pictures






Drawing

Connector

Customization


Product Parameters
0.49 inch 1080*1920 MIPI Micro OLED Display for AR VR Glasses Helmet 0.49inch FHD AMOLED Screen Panel with Type-C Driver Board
| Display Type | AMOLED Display |
| Model No. | TT049AMN10A |
| Display Size | 0.49 inch |
| Resolution | 1080*1920 |
| Driver IC | - |
| Interface | MIPI |
| Viewing Angle | IPS(Recommend 20/20/20/20 Viewing Angle) |
| Luminance | 300cd/m2 |
| Outline Dimension | 34.7*9.09*1.5mm |
| Active Area | 10.962*25.578mm |
| FPC Connector | 40 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Type-C Board Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | This model cannot be supported |
Product Pictures






Drawing

Connector

Customization
