
Product Parameters
SEEYA 0.32 Inch 800*600 MIPI RGB IIC Micro OLED Display Panel High Luminance 2000Nits 0.32inch Color OLED AMOLED Screen Module
| Display Type | Micro OLED Display |
| Model No. | SY032WEM01 |
| Display Size | 0.32 inch |
| Resolution | 800*600 |
| Driver IC | - |
| Interface | MIPI/IIC/RGB |
| Viewing Angle | IPS |
| Luminance | 2000cd/m2 |
| Outline Dimension | 9.94*10.45*1.775mm |
| Active Area | 6.48*4.86mm |
| FPC Connector | 60 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Type-C / HDMI Board Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | This model cannot be supported |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
SEEYA 0.32 Inch 800*600 MIPI RGB IIC Micro OLED Display Panel High Luminance 2000Nits 0.32inch Color OLED AMOLED Screen Module
| Display Type | Micro OLED Display |
| Model No. | SY032WEM01 |
| Display Size | 0.32 inch |
| Resolution | 800*600 |
| Driver IC | - |
| Interface | MIPI/IIC/RGB |
| Viewing Angle | IPS |
| Luminance | 2000cd/m2 |
| Outline Dimension | 9.94*10.45*1.775mm |
| Active Area | 6.48*4.86mm |
| FPC Connector | 60 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Type-C / HDMI Board Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | This model cannot be supported |
Product Pictures



Drawing

Pin Description

Customization
