
Product Parameters
SY049WDM02 SEEYA 0.49 Inch 1080*1920 MIPI IIC Micro OLED Screen Panel 90Hz Si-OLED Color OLED AMOLED Display Module 1800Nits High Luminance
| Display Type | Micro OLED Display |
| Model No. | SY049WDM02 |
| Display Size | 0.49 inch |
| Resolution | 1080*1920 |
| Driver IC | - |
| Interface | MIPI/IIC |
| Viewing Angle | IPS |
| Luminance | 1800cd/m2 |
| Outline Dimension | 9.09*15.68*1.5mm |
| Active Area | 6.07*10.78mm |
| FPC Connector | 40 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Type-C / HDMI Board Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | This model cannot be supported |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
SY049WDM02 SEEYA 0.49 Inch 1080*1920 MIPI IIC Micro OLED Screen Panel 90Hz Si-OLED Color OLED AMOLED Display Module 1800Nits High Luminance
| Display Type | Micro OLED Display |
| Model No. | SY049WDM02 |
| Display Size | 0.49 inch |
| Resolution | 1080*1920 |
| Driver IC | - |
| Interface | MIPI/IIC |
| Viewing Angle | IPS |
| Luminance | 1800cd/m2 |
| Outline Dimension | 9.09*15.68*1.5mm |
| Active Area | 6.07*10.78mm |
| FPC Connector | 40 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Testing Board | Type-C / HDMI Board Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | This model cannot be supported |
Product Pictures



Drawing

Pin Description

Customization
