Product Parameters
2.8 inch 240*320 SPI Serial LCD Screen COB TFT LCD Module 2.8inch ILI3941 14Pin IPS LCD Display Touch Panel Optional
Display Type | TFT LCD Display Serial Module with Adaptor PCB Board |
Model No. | GMT028 |
Display Size | 2.8 inch |
Resolution | 240*320 |
Driver IC | ILI9341 / ST7701S |
Interface | 4 Wire SPI |
Viewing Angle | IPS |
PCB Outline Dimension | 50.0*86.0mm |
Display Active Area | 43.2*57.6mm |
FPC Connecting Method | 14 Pin(2.54mm Pitch Pin Header) |
Working Voltage | 3.3V-5V |
Logic Voltage | 3.3V TTL |
Working Current | 90ma |
Working Temperature | -20-70℃ |
Touch Panel | Without touch,resistive touch panel optional support customization |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
2.8 inch 240*320 SPI Serial LCD Screen COB TFT LCD Module 2.8inch ILI3941 14Pin IPS LCD Display Touch Panel Optional
Display Type | TFT LCD Display Serial Module with Adaptor PCB Board |
Model No. | GMT028 |
Display Size | 2.8 inch |
Resolution | 240*320 |
Driver IC | ILI9341 / ST7701S |
Interface | 4 Wire SPI |
Viewing Angle | IPS |
PCB Outline Dimension | 50.0*86.0mm |
Display Active Area | 43.2*57.6mm |
FPC Connecting Method | 14 Pin(2.54mm Pitch Pin Header) |
Working Voltage | 3.3V-5V |
Logic Voltage | 3.3V TTL |
Working Current | 90ma |
Working Temperature | -20-70℃ |
Touch Panel | Without touch,resistive touch panel optional support customization |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization