Product Parameters
Hot Selling 5.7 inch 4K 2160*3840 UHD Resolution IPS VR LCD Display TFT Dual Split Screen MIPI DSI for AR VR Reality Headsets
Display Type | TFT LCD Display |
Model No. | TT570RAN10A |
Display Size | 5.7 inch |
Resolution | 2160*3840 |
Driver IC | S6D1JT0X01 |
Interface | MIPI |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 350cd/m2 |
Outline Dimension | 72.8*138.94*1.73mm |
Active Area | 70.956*126.144mm |
FPC Connecting Method | 25 Pin Board to Board Connector |
Touch Panel | Without Touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Customization
Product Parameters
Hot Selling 5.7 inch 4K 2160*3840 UHD Resolution IPS VR LCD Display TFT Dual Split Screen MIPI DSI for AR VR Reality Headsets
Display Type | TFT LCD Display |
Model No. | TT570RAN10A |
Display Size | 5.7 inch |
Resolution | 2160*3840 |
Driver IC | S6D1JT0X01 |
Interface | MIPI |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 350cd/m2 |
Outline Dimension | 72.8*138.94*1.73mm |
Active Area | 70.956*126.144mm |
FPC Connecting Method | 25 Pin Board to Board Connector |
Touch Panel | Without Touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Customization