
Product Parameters
4.6 Inch 1080*1620 FHD 1080P MIPI DSI TFT LCD Display Screen 4.5inch 40Pin TD4310 LCD TFT Module 300Nits Custom Touch Panel
| Display Type | TFT LCD Display |
| Model No. | TT460TFN40A |
| Display Size | 4.6 inch |
| Resolution | 1080*1620 |
| Driver IC | TD4310 |
| Interface | MIPI |
| Viewing Angle | IPS Full Viewing Angle |
| Luminance | 300cd/m2 |
| Outline Dimension | 65.66*102.04*1.80mm |
| Active Area | 63.115*94.673mm |
| FPC Connecting Method | 40Pin board to board connector |
| Touch Panel | Without touch panel,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
4.6 Inch 1080*1620 FHD 1080P MIPI DSI TFT LCD Display Screen 4.5inch 40Pin TD4310 LCD TFT Module 300Nits Custom Touch Panel
| Display Type | TFT LCD Display |
| Model No. | TT460TFN40A |
| Display Size | 4.6 inch |
| Resolution | 1080*1620 |
| Driver IC | TD4310 |
| Interface | MIPI |
| Viewing Angle | IPS Full Viewing Angle |
| Luminance | 300cd/m2 |
| Outline Dimension | 65.66*102.04*1.80mm |
| Active Area | 63.115*94.673mm |
| FPC Connecting Method | 40Pin board to board connector |
| Touch Panel | Without touch panel,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures



Drawing

Pin Description

Customization
