Product Parameters
1080P FHD 5.5 Inch 1080*1920 MIPI DSI TFT LCD Display Module with Incell Touchscreen 5.5inch 40Pin FT8736 LCD Screen Touch Panel
Display Type | TFT LCD Display |
Model No. | TT550TFC24B |
Display Size | 5.5 inch |
Resolution | 1080*1920 |
Driver IC | FT8736 |
Interface | MIPI |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 500cd/m2(Default,can customize 800/1000/2000cd/m2) |
Outline Dimension | 70.84*128.2*1.52mm |
Active Area | 68.04*120.96mm |
FPC Connecting Method | 40 Pin Plug in FPC |
Touch Panel | With incell touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
1080P FHD 5.5 Inch 1080*1920 MIPI DSI TFT LCD Display Module with Incell Touchscreen 5.5inch 40Pin FT8736 LCD Screen Touch Panel
Display Type | TFT LCD Display |
Model No. | TT550TFC24B |
Display Size | 5.5 inch |
Resolution | 1080*1920 |
Driver IC | FT8736 |
Interface | MIPI |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 500cd/m2(Default,can customize 800/1000/2000cd/m2) |
Outline Dimension | 70.84*128.2*1.52mm |
Active Area | 68.04*120.96mm |
FPC Connecting Method | 40 Pin Plug in FPC |
Touch Panel | With incell touch,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization