Product Parameters
4.6 Inch 320*960 MIPI DSI Bar TFT LCD Display Module 4.58inch ST7701S 16Pin LCD Screen Factory Custom CTP Capacitive Touch Panel
Display Type | TFT LCD Display |
Model No. | TT460TFN03A |
Display Size | 4.58 / 4.6 inch |
Resolution | 320*960 |
Driver IC | ST7701S |
Interface | MIPI 4 Lanes |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 400cd/m2 |
Outline Dimension | 41.57*118.8*2.5mm |
Active Area | 36.77*110.30mm |
FPC Connecting Method | 0.5mm Pitch 16Pin Plug in FPC |
Touch Panel | Without,capacitive touch panel optional,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization
Product Parameters
4.6 Inch 320*960 MIPI DSI Bar TFT LCD Display Module 4.58inch ST7701S 16Pin LCD Screen Factory Custom CTP Capacitive Touch Panel
Display Type | TFT LCD Display |
Model No. | TT460TFN03A |
Display Size | 4.58 / 4.6 inch |
Resolution | 320*960 |
Driver IC | ST7701S |
Interface | MIPI 4 Lanes |
Viewing Angle | IPS Full Viewing Angle |
Luminance | 400cd/m2 |
Outline Dimension | 41.57*118.8*2.5mm |
Active Area | 36.77*110.30mm |
FPC Connecting Method | 0.5mm Pitch 16Pin Plug in FPC |
Touch Panel | Without,capacitive touch panel optional,support customization |
Testing Board | Optional |
Datasheet & Initial Code | Please contact service |
Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures
Drawing
Pin Description
Customization